Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Laura Bell | Business |
|
| 2 | Megan Dean | Business |
|
| 3 | Bruce Edwards | Disabled |
|
| 4 | Megan Dean | VIP |
|
| 5 | Bruce Edwards | VIP |
|
| 6 | Amber Walker | Trial |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Dennis Ross | Business |
|
| 2 | Ronald George | Trial |
|
| 3 | Emma Cooper | Personal |
|
| 4 | Ryan Hall | Trial |
|
| 5 | Megan Dean | Disabled |
|
| 6 | Susan Elliott | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Scott Ruiz | Trial |
|
| 2 | Keith Simpson | Trial |
|
| 3 | Adam Hall | Personal |
|
| 4 | Craig Stone | Disabled |
|
| 5 | Sara Holland | Personal |
|
| 6 | Adam Hall | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Linda Moore | Personal |
|
| 2 | Ethan Howard | Personal |
|
| 3 | Ronald George | Trial |
|
| 4 | Ann Parker | Personal |
|
| 5 | Amanda Powell | Personal |
|
| 6 | Rebecca Reid | VIP |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Walter Fox | Disabled |
|
| 2 | Amy Hunter | Personal |
|
| 3 | Denise Watson | Business |
|
| 4 | Ethan Howard | Disabled |
|
| 5 | Amber Walker | Personal |
|
| 6 | Evelyn Willis | VIP |
|
Condensed Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Bruce Edwards | Business |
|
| 2 | Evelyn Willis | Business |
|
| 3 | Keith Simpson | Business |
|
| 4 | Helen Silva | Personal |
|
| 5 | Ashley Welch | Trial |
|
| 6 | Linda Moore | Business |
|
| 7 | Jack Greene | Trial |
|
| 8 | Jeremy Fuller | VIP |
|
Header Background Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jeremy Fuller | Trial |
|
| 2 | Denise Watson | Personal |
|
| 3 | Jack Greene | Business |
|
| 4 | Donald Barnes | VIP |
|
| 5 | Lisa Gordon | Trial |
|
| 6 | Tiffany Kim | Disabled |
|
| 7 | Roger Hart | Personal |
|
| 8 | Eric Lawson | VIP |
|
| 9 | Ethan Howard | Trial |
|
Contextual Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Scott Ruiz | Personal |
|
| 2 | Eric Lawson | Business |
|
| 3 | Denise Watson | Trial |
|
| 4 | Jack Greene | VIP |
|
| 5 | Ann Parker | Business |
|
| 6 | Ashley Welch | Trial |
|
| 7 | Ethan Howard | Trial |
|
| 8 | John Parker | Personal |
|
| 9 | Helen Silva | Trial |
|